JBTA CAMP TUITION
Spend summer or your holiday training at Jackson-Bridge.
Boarding Camps 2021-2022 | Tuition |
---|---|
1 WEEK BOARDING 5 Days x 5(hrs) Tennis Training Sessions. | $1,200 // Register >> Tennis Drills, Matches & Fitness (All Meals & Supervision) |
2 WEEK BOARDING 10 Days x 5(hrs) Tennis Training Sessions. | $2,200 // Register >> Tennis Drills, Matches & Fitness (All Meals & Supervision) |
3 WEEK BOARDING 15 Days x 5(hrs) Tennis Training Sessions. | $2,900 // Register >> Tennis Drills, Matches & Fitness (All Meals & Supervision) |
1 MONTH BOARDING 20 Days x 5(hrs) Tennis Training Sessions. | $4,400 // Register >> Tennis Drills, Matches & Fitness (All Meals & Supervision) |
Non-Boarding Camps 2021-2022 | Tuition |
---|---|
1 WEEK NON-BOARDING 5 Days x 5(hrs) Tennis Training Sessions. | $600 // Register >> Tennis Drills, Matches & Fitness (Lunch Included) |
2 WEEK NON-BOARDING 10 Days x 5(hrs) Tennis Training Sessions. | $1,000 // Register >> Tennis Drills, Matches & Fitness (Lunch Included) |
3 WEEK NON-BOARDING 15 Days x 5(hrs) Tennis Training Sessions. | $1,500 // Register >> Tennis Drills, Matches & Fitness (Lunch Included) |
1 MONTH NON-BOARDING 20 Days x 5(hrs) Tennis Training Sessions. | $2,000 // Register >> Tennis Drills, Matches & Fitness (Lunch Included) |
SUMMER & SEASONAL CAMP TUITION is to be paid in full before the first day of camp attendance. All camp packages are non-refundable and expire August 31st.
2020-2021 TENNIS ACADEMY CALENDAR
Academy Calendar + Save the date: The Jackson-Bridge Tennis Academy calendar at a glance. To participate in our upcoming tennis events in California, click here EVENTS >>
……………
……………
………………..
2020-2021 TOURNAMENT CALENDAR
Due to Covid-19 our tournament schedule will be contingent upon the when the USTA and CDC resumes competition. In the mean time we are planning to offer UTR Tournaments for academy players and locals.
Open & National
California is host to 100+ Jr. Open tournaments and 20+ National tournaments. JBTA has players competing weekly.
……………
ITF + Futures
The Junior ITF and Futures Circuits are strong with 3 Junior ITF, 8+ Futures taking place at SoCal venues.
……………
WTA & ATP
California is home to the BNP Paribas Open in Indian Wells, and 8+ Challenger men’s and women’s tournaments.
……………